
NYC 2021 Affordable Housing Area Median Income www1.nyc.gov
The New York City Department of Housing Preservation and Development (HPD) promotes the quality and affordability of the city's housing and the strength of its many neighborhoods. HPD is responsible for carrying out Housing New York, Mayor Bill de Blasio's plan to build or preserve 300,000 affordable homes by 2026.
Housing is considered affordable if it costs about one-third or less of what the people living there earn, also known as Area Median Income (AMI).
Area Median Income (AMI)
The median income for all cities across the country is defined each year by U.S. Department of Housing and Urban Development (HUD). The 2021 AMI for the New York City region is $107,400 for a three-person family (100% AMI).
Find your family size in the left column.
Follow that row across until you find how much your family earns per year.
At the top of the column where you find your family income, see the % of AMI that is associated with (or closet to) your family income.
Family Size
S 30% AMI 40% AMI 50% AMI 60% AMI 70% AMI 80% AMI 90% AMI 100% AMI
1 $25,080 $33,440 $41,800 $50,160 $58,520 $66,880 $75,240 $83,600
2 $28,650 $38,200 $47,750 $57,300 $66,850 $76,400 $85,950 $95,500
3 $32,220 $42,960 $53,700 $64,440 $75,180 $85,920 $96,600 $107,400
4 $35,790 $47,720 $59,650 $71,580 $83,510 $95,440 $107,370 $119,300
5 $38,670 $51,560 $64,450 $77,340 $90,230 $103,120 $116,010 $128,900
6 $41,520 $55,360 $69,200 $83,040 $96,880 $110,720 $124,560 $138,400
7 $44,400 $59,200 $74,000 $88,800 $103,600 $118,400 $133,200 $148,000
8 $47,250 $63,000 $78,750 $94,500 $110,250 $126,000 $141,750 $157,500
Source: U.S. Department of Housing and Urban Development
Leave Your Comment